Crookston & others, 2007
Crookston, N.L.; Rehfeldt, G.E.; Warwell, M.V. 2007. Using FIA Data to Model Plant-Climate Relationships. In: Proceedings of the seventh annual forest inventory and analysis symposium. Gen. Tech. Rep. , U.S. Department of Agriculture, Forest Service: 243-250.| Medium type | Chapter in Proceedings as Series |
| Author | Crookston, N.L.; Rehfeldt, G.E.; Warwell, M.V. |
| Title | Using FIA Data to Model Plant-Climate Relationships |
| Publication Title | Proceedings of the seventh annual forest inventory and analysis symposium |
| Publication Company | Gen. Tech. Rep. , U.S. Department of Agriculture, Forest Service |
| Publication Date | 2007 |
| Volume ID | WO-77 |
| Pages | 243-250 |
| Online Order Link | http://treesearch.fs.fed.us/pubs/13156 |



