Jenkins & others, 2004
Jenkins, J.C.; Chojnacky, D.C.; Heath, L.S.; and Birdsey, R.A. 2004. Comprehensive database of diameter-based biomass regressions for North American tree species. Newtown Square, PA: U. S. Department of Agriculture, U. S. Forest Service, Northeastern Research Station. Gen. Tech. Rep. NE-319. 45 p.| Medium type | Government Document |
| Author | Jenkins, J.C.; Chojnacky, D.C.; Heath, L.S.; and Birdsey, R.A. |
| Title | Comprehensive database of diameter-based biomass regressions for North American tree species. |
| Publication Location | Newtown Square, PA |
| Government Agency | U. S. Department of Agriculture, U. S. Forest Service, Northeastern Research Station |
| Publication Date | 2004 |
| Report Number | Gen. Tech. Rep. NE-319 |
| Pages | 45 |



