Climate Envelope Statistics
Number of field plots in which each species was present, the number of locations contained within the 33-variable climatic envelope, the number of standard deviations for each climate variable in which the envelope was expanded and the number of locations within the expanded envelope.
Species | Number of plots | |||
Present | Envelope | Standard Deviations | Expanded Envelope | |
Subalpine Larch (Larix lyallii) | 168 | 683 | ± 4.2 | 12809 |
Smooth Arizona Cypress (Cupressus arizonica ssp. glabra) | 22 | 156 | ± 3.5 | 1782 |
Piute Cypress (Cupressus arizonica ssp. Navadensis) | 49 | 537 | ± 11.6 | 3811 |
Macfarlane’s Four-o’clock (Mirabilis macfarlanei) | 27 | 107 | ± 3.0 | 1910 |
Copyright: Public Domain




